Assessio MiNT & MAP Personality Tests
Find out all about the Assessio personality questionnaire (MiNT and MAP), the different personality traits, and more.
Assessio MiNT
The MiNT (Measuring Integrity) personality test is designed to measure the personal characteristics of a person's behavior in work situations. MiNT is an online inventory based on the Five Factors model that predicts the risk of Counterproductive Work Behavior (CWB). The term CWB refers to intentional behaviors that are contrary to the interests of the company, such as tardiness, fake sick leave, rudeness, being careless, or stealing. CWBs are common to some extent in all companies.
The MiNT has no time limit but lasts about 15 minutes. It consists of 60 items. An individual who receives a low score on the MiNT is considered to be less productive at work, less conscientious, and with a greater degree of personal problems. An individual who receives a high MiNT score is more productive, works hard, follows the rules, and is cooperative with their boss and co-workers.
The Different Personalities (Types or Traits)
The test is based on a model composed of three factors: one factor higher than the others - Integrity and two lower factors - Task Orientation (T) and Interpersonal Orientation (I). The higher-order personality factor, Integrity, measures characteristics related to trustworthiness and credibility, as well as attitudes toward specific rules, values, norms, and expectations. The other two factors, T and I, measure whether a person focuses primarily on tasks or on interpersonal relationships in a work context.
Where Can I Find Practice Tests?
You can find a full Personality Practice Assessment on the following page.
In Which Languages Is the Test Available?
MiNT is available in over 12 languages:
- Arabic (only the interface)
- Danish
- English (US)
- Estonian
- Finnish
- Lithuanian
- Dutch
- Norwegian
- Russian
- Slovenian
- Spanish
- Hungarian
- Swedish
- Thai
Results
A test report containing the candidate's profile is available. It contains an explanation and a rating for each facet of the candidate's personality in relation to the three factors tested. It also contains graphs and curves describing the candidate's score against a scale for each factor.
Availability
The test is online and is available on computer, tablet, and smartphone.
Assessio MAP
The Assessio MAP (Measuring and Assessing Individual Potential) test is a personality test based on the Big Five model. It contains 200 items, lasts about 35 minutes, and has 5 scales divided into 25 subscales. This test is a tool for measuring the individual characteristics of candidates and employees and predicts behaviors critical to professional life.
The Different Personalities (Types or Traits)
The different personality traits of the MAP are dispersed in 5 scales, each comprising 5 subscales.
| Scale | Subscale | Presentation |
|---|---|---|
| Awareness of self and others | Intensity | The focus and intensity with which an individual carries out his or her commitments. The importance a person places on his or her own effectiveness and that of his or her co-workers. |
| Attendance | The degree of order and conscientiousness that characterizes the person, the way he/she performs his/her duties, the importance he/she places on fulfilling his/her obligations. | |
| Ambition | The effort and perseverance an individual puts into achieving a set goal and how far a person is willing to go to achieve it. | |
| Self-discipline | An individual’s ability to motivate themselves and others, and to begin and complete tasks and commitments, even under conditions of boredom or distraction. | |
| Decision-making | The strategy employed by an individual in making decisions, whether it is reflective or analytical, spontaneous or impulsive. | |
| Emotional stability | Emotions | The ability to cope with and manage the emotions of others, especially negative emotions such as anger, anxiety, and frustration. The ability to manage one’s own emotions regardless of the situation. |
| Temperament | Being even-tempered influences co-workers’ experience of dealing with their managers and their ability to communicate their decisions and opinions. | |
| Self-confidence | Confidence reflects how comfortable a person makes others feel in terms of leadership and the ability to make and communicate decisions and opinions. | |
| Self-control | The ability to exercise self-control and to control impulses is important. The willingness to act on sudden impulses influences the status of colleagues and employees and their sense of stability. | |
| Stress | The emotional resources that a person in a leadership position has to deal with stress and set the limit of the pressure he or she is able to bear. | |
| Openness | Imagination | Active imagination and the ability to picture things mentally can help colleagues see the big picture and present their tasks in a different light. |
| Aesthetics | An interest in visual expressions and the search for impressions that stimulate personal emotions can influence the importance that an individual in a leadership position places on presentation. | |
| Emotional sensitivity | ||
| Experience | Paying attention to one’s own state of mind as well as that of others helps create awareness that can be important in the workplace, especially for a leadership position. | |
| Mentality | The need for inner emotional experiences determines how receptive a person is to new situations. The propensity to try new methods and approaches is governed by this quality. | |
| Extroversion | Social need | This subscale measures an individual’s sociability, interest in working with colleagues, as well as interprofessional and personal relationships. It also describes the need to connect with others. |
| Social image | The social image describes how an individual behaves socially, i.e., towards others. It includes being shy, dominant, or reckless. | |
| Pace of life | This subscale describes the level of energy and liveliness of an individual. It helps to determine what type of environment is best for him/her: peaceful and quiet or activity-filled and demanding of energy. | |
| Excitement seeking | This subscale deals with the need for external stimulation and thrills. It compares the need for new challenges and drama with the need for a peaceful environment. | |
| Cheerfulness | This subscale deals with the tendency to express positive feelings such as joy, happiness, and love. This is reflected in an individual’s good mood, contentment, cheerfulness, and emotion. A person who is always cheerful and expressive will receive a high score here, as opposed to someone who is more quiet and reserved in their emotions. | |
| Agreeableness | Confidence | This subscale deals with trust in others and how easily an individual trusts others. It reflects the individual's perception of the humanity and intentions of those around him. It allows us to determine if an individual sees the best in others or, on the contrary, if he or she is skeptical and reserved. |
| Communication | This subscale reflects the employee’s means of communication. It describes whether he or she expresses himself or herself in a direct manner or whether he or she is more careful with words and perhaps less clear. This makes it possible to determine the relationships with the people around him/her and gives information about the individual in the short and long term. | |
| Altruism | Here, the individual’s need to help and exist for others is described. This subscale is used to determine the tendency of an individual to put aside his or her problems in order to help others in need. | |
| Compassion | This subscale reflects an individual’s degree of sympathy and compassion for others. It expresses how easily he or she is affected by the problems, needs, and feelings of those around him or her and how emotionally involved he or she can become. | |
| Affection | This subscale describes the extent to which a person’s relationships are characterized by affection, love, tenderness, and friendship as opposed to restraint and reserve. |
Where Can I Find Practice Tests?
You can find a full Personality Practice Assessment on the following page.
In Which Languages Is the Test Available?
MAP is available in over 10 languages:
- Arabic (candidate interface only)
- Danish
- English
- Estonian
- Finnish
- French
- Latvian
- Lithuanian
- Norwegian
- Spanish
- Swedish
- Thai
- German
Results
The test report provided by MAP contains an accurate description of the individual's profile. It includes a score for each scale and subscale. This score is presented in the form of a graph. It also contains a presentation of all the personality traits that exist in the individual. There are two types of MAP test reports: the simple employee test report and the managerial test report in which all the personality traits are compared to the traits required of a manager.
Availability
MAP is available online on computer, smartphone, and tablet.
AptitudeTests.org is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any other company, agency or government agency. All product and company names are trademarks™ or registered® trademarks of their respective holders.